Lehenga 2
Size Guide
How To Measure
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.
N/A | UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|---|
N/A | N/A | INCHES | CM | INCHES | CM | INCHES | CM |
XS | 4 | 32 | 81.28 | 26 | 66.04 | 36 | 91.44 |
S | 6 | 34 | 86.36 | 28 | 71.12 | 38 | 96.52 |
M | 8 | 36 | 91.44 | 30 | 76 | 40 | 101.6 |
L | 10 | 38 | 96.44 | 32 | 81.28 | 42 | 106.68 |
XL | 12 | 40 | 101.6 | 34 | 86.69 | 44 | 111.76 |
XXL | 14 | 42 | 106.68 | 36 | 91.44 | 46 | 116.84 |
3XL | 16 | 44 | 111.76 | 38 | 96.52 | 48 | 121.92 |
4XL | 18 | 46 | 116.84 | 40 | 101.6 | 50 | 127 |
5XL | 20 | 48 | 121.92 | 42 | 106.92 | 52 | 132.08 |
6XL | 22 | 50 | 127 | 44 | 111.76 | 54 | 137.16 |
Reviews
There are no reviews yet.